| S. No. | Name | Qualifications | Experience |
|---|---|---|---|
| 1 | Mr. Rajesh Solanki | M.SC , M.Phil. Chemistry | 37 Years |
| 2 | Mr. Kuldeep Singh | M.Sc in Computer Science, PGDCA | 20 Years |
| 3 | Ms. Shivi Attri | M.A, B.Ed, Sangeet Vishard, (TET) | 15 Years |
| 4 | Ms. Neha Dhawan | M.Com., B.Ed. | 14 Years |
| 5 | Ms. Manju | M.A Hindi, B.Lib, B.Ed., TET, M.Phill | 14 Years |
| 6 | Ms. Neha Beg | M.P.Ed, P.G. Dip. In Yoga Science | 12 Years |
| 7 | Ms. Swati Jaswal | Msc. Botony, B.Ed, T.E.T | 12 Years |
| 8 | Mr. Joginder Singh | M.A English., B.Ed, TET | 12 Years |
| 9 | Ms. Anisha Singh | M.A English, B.Ed, TET | 12 Years |
| 10 | Ms. Arpana Chauhan | M.Sc.,B.Ed., CTET | 11 Years |
| 11 | Ms. Rohini Verma | M.A Sanskrit, D. el.ed, S.T.E.T | 11 Years |
| 12 | Ms. Sameena | M.Com., B.Ed. | 10 Years |
| 13 | Mr. Amit Singh | Art & Craft Teacher | 10 years |
| 14 | Ms. Monika Tomar | T.G.T ARTS , M.A HINDI, M.A ECONOMICS , TET (TGT + HINDI) | 10 Years |
| 15 | Ms. Shivani Dhawan | M.A English, B.Ed., TET | 09 Years |
| 16 | Ms. Vijay Lakshmi | M.A English, B.Ed, TET | 09 Years |
| 17 | Ms. Samridhi Attri | M.A BED , PGT , TET ENGISH | 08 Years |
| 18 | Ms. Simple | 08 Years | |
| 19 | Mr. Shawly | M.Sc., B.Ed | 06 Years |
| 20 | Ms. Rashmi Tomar | M.A., B.Ed., TET | 06 Years |
| 21 | Ms. Manisha Saini | M.Sc., B.Ed., TET | 5.5 Years |
| 22 | Mr. Anil Sharma | M.PED , NIS VOLLEYBALL (CERTIFICATE COURSE) | 5 Years |
| 23 | Ms. Shamli | MSC in Applied Chemistry , B.E.D , H.P TET , CTET | 3 Years |
| S.No. | Name | Designation | Qualifications |
|---|---|---|---|
| 1 | Ms. Sonia Rana | Lab Attendant | B.A/M.C.A/ PGDCA |
| 2 | Ms. Kalpana Rathi | Assistant Librarian | Diploma in Library Science |
| 3 | Ms Monika Pandit | Accountant | M.Com. |
| 4 | Mr. Manoj Pundir | L.A/Supervisor | Matric |
| 5 | Mr. Nitesh Saini | Peon | Matric |
| Sr. No | Name | Designation |
|---|---|---|
| 1 | MR. DILER SINGH SAINI | PRESIDENT |
| 2 | MS. VIJAY CHAUHAN | PRINCIPAL/SECRETARY |
| 3 | MR. GIAN CHAND CHAUDHARY | MEMBER |
| 4 | MS. MAMTA THAKUR | MEMBER |
| 5 | MS. RENU PRABHA | MEMBER |
| 6 | MS. JYOTI | MEMBER |
| 7 | MS. ANIL KUMARI' | MEMBER |
| 8 | MS. SAMRIDHI ATTRI | NOMINATED MEMBER |
| 9 | MS. SHIVI ATTRI | NOMINATED MEMBER |
| 10 | MS. MANJU BHARDWAJ | NOMINATED MEMBER |
© Copyright 2023. All Rights Reserved.