FEES STRUCTURE 2023-24 | NEW STUDENTS | ||||
---|---|---|---|---|---|
Class | Admission & Annual Charges | Monthly Fee | |||
6th & 7th | 13900 | 2100 | |||
8th | 13900 | 2250 | |||
9th & 10th | 17300 | 2700 | |||
11th & 12th Com | 23700 | 2850 | |||
11th & 12th ARTS | 23700 | 2850 | |||
11th & 12th NM | 23700 | 3670 | |||
11th & 12th Med | 23700 | 3860 | |||
* Sibling Concession will be Rs.200/- to each child in monthly fee. Ist Child have to pay 100% fee ,2nd will get 20% and 3rd one will get 50% concession on Annual Charges. | |||||
* IT Fees for 6th to 8th - 150 ₹ , 9th to 10th - 200 ₹ , 11th & 12th - 250 ₹ |